| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Jeep® Wrangler 85th Anniversary Edition Lifted Stage 2 | New | $58,401 | $52,425 | DT15101 | 1C4PJXDN5TW324587 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Grand Cherokee Limited | New | $42,462 | $52,500 | DT15385 | 1C4RJHBR1TC317187 | Leather Seats, Sunroof, GPS Navigation, Android Auto, Apple CarPlay, Tow Hitch, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2021 Toyota® Tundra SR5 | Used | $27,173 | D66345A | 5TFDY5F11MX997708 | Keyless Entry, Driver-side Knee Airbags, Push to Start, Remote Start, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2026 Jeep® Wrangler Rubicon Lifted Stage 2 | New | $65,392 | $60,045 | DT14462 | 1C4PJXFG7TW189367 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2027 Ram® 3500 Laramie Glover Customs | New | $96,284 | $95,880 | DT15376 | 3C63RRJL0VG384016 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Backup Camera, Dual Rear Wheels, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Infloor |
| 2020 Ford® Explorer Limited | Used | $19,500 | R67888 | 1FMSK7FH0LGA37940 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2016 Nissan® Rogue S | Used | $9,899 | DT15510A | JN8AT2MT7GW015313 | Keyless Entry, Cloth Seats | |
| 2024 Ford® F-150 XLT | Used | $36,476 | DT15254A | 1FTFW3L84RKD30981 | GPS Navigation, Push to Start, Power Seats, Keyless Entry, Remote Start, Autonomy Features, Heated Seats | |
| 2022 Ford® Bronco Black Diamond | Used | $32,399 | D66329 | 1FMDE5BH5NLA71666 | Keyless Entry | |
| 2022 Chevrolet® Equinox LS | Used | $18,915 | D66310A | 3GNAXHEV9NS209831 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto | |
| 2026 Ram® 2500 Black Express | New | $66,481 | $75,145 | DT14761 | 3C63R5CL0TG263781 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2013 Ford® F-150 XLT | Used | $11,477 | DT15603A | 1FTFW1CT9DKG47382 | Keyless Entry, Power Seats | |
| 2026 Ram® 3500 Tradesman | New | $65,386 | $78,015 | DT15194 | 3C63RRGL5TG357494 | GPS Navigation, Android Auto, Apple CarPlay, Dual Rear Wheels, Autonomy Features, Keyless Entry, Backup Camera |
| 2020 Jeep® Gladiator Sport | Used | $22,642 | DT15312B | 1C6JJTAG8LL168591 | Apple CarPlay, GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera, Android Auto, Heated Steering, Heated Seats | |
| 2019 Chevrolet® Silverado 1500 LT Texas Edition | Used | $27,720 | DT15249B | 1GCRYDED4KZ212062 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Power Seats | |
| 2026 GMC® Sierra 1500 Denali Ultimate | Used | $69,491 | DT15431A | 1GTUUHE86TZ364023 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Leather Seats, Heated Seats, Cooled Seats | |
| 2024 Jeep® Grand Cherokee Altitude X | Used | $29,817 | DT15351A | 1C4RJHAGXRC705706 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, Cloth Seats, Heated Seats | |
| 2027 Jeep® Wrangler Rubicon X Lifted Glover Customs Stage 3 | New | $82,169 | $69,380 | DT15414 | 1C4RJXFG1VW552466 | GPS Navigation, Premium Sound, Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2015 Kia® Soul Plus | Used | $8,188 | D65475 | KNDJP3A56F7135141 | Keyless Entry, Cloth Seats | |
| 2016 Jeep® Wrangler Sport | Used | $16,114 | DT15173B | 1C4AJWAG9GL341356 | Keyless Entry, Cloth Seats | |
| 2020 Toyota® 4Runner Venture | Used | $33,582 | D66330 | JTEBU5JR0L5816670 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2025 Jeep® Wrangler Sport S Lifted Bumper Winch | New | $46,598 | $50,540 | DT13921 | 1C4PJXDN9SW627791 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2020 Chevrolet® Silverado 1500 LT Texas Edition | Used | $30,486 | D66479 | 3GCPWCEDXLG213502 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Power Seats | |
| 2022 Ram® 2500 Longhorn | Used | $47,201 | DT15354A | 3C6UR5GL2NG131624 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2023 Jeep® Wrangler Rubicon | Used | $30,056 | D66060A | 1C4HJXFN9PW500693 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2025 Toyota® 4Runner SR5 | Used | $40,101 | D66253 | JTEVA5BR2S5017962 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2015 Chevrolet® Tahoe LTZ | Used | $15,650 | RT14237A | 1GNSKCKC9FR222883 | Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Premium Sound, Remote Start, Collision avoidance, Leather Seats, GPS Navigation, Sunroof, Keyless Entry, Power Folding mirrors, Autonomy Features, Cooled Seats, Power Seats, Seat memory, Heated Seats | |
| 2016 Jeep® Wrangler Unlimited Rubicon | Used | $20,563 | D66395 | 1C4BJWFG5GL201205 | GPS Navigation, Keyless Entry, Remote Start, Cloth Seats, Heated Seats | |
| 2025 Toyota® Sequoia TRD Pro | Used | $68,381 | D66153A | 7SVAAABA6SX051919 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2024 Chevrolet® Colorado Z71 | Used | $35,556 | D66341A | 1GCPTDEK8R1124208 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Autonomy Features |
Vehicles for Sale at Jim Glover Chrysler Jeep Dodge RAM Fiat
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain