| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2020 Ram® 1500 Big Horn/Lone Star | Used | $21,535 | D66184A | 1C6SRFBT4LN162656 | Keyless Entry, Remote Start, Backup Camera, GPS Navigation | |
| 2025 Dodge® Durango R/T Plus | Used | $41,049 | DT15413A | 1C4SDJCT2SC523255 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats | |
| 2024 Mazda® CX-30 2.5 S Select Sport | Used | $21,228 | D66283 | 3MVDMBBM7RM699847 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, GPS Navigation, Leather Seats | |
| 2024 GMC® Sierra 2500HD AT4 | Used | $57,533 | DT14766A | 1GT49PE71RF157245 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Jeep® Wrangler 85th Anniversary Edition Lifted Stage 2 | New | $58,401 | $52,425 | DT15101 | 1C4PJXDN5TW324587 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2021 Toyota® Tundra SR5 | Used | $28,065 | D66345A | 5TFDY5F11MX997708 | Keyless Entry, Driver-side Knee Airbags, Push to Start, Remote Start, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2018 Nissan® Rogue SL | Used | $15,972 | D66179 | JN8AT2MT2JW469377 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2021 Dodge® Durango R/T | Used | $34,935 | D66359 | 1C4SDJCT5MC822760 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats | |
| 2026 Jeep® Wrangler Rubicon Lifted Stage 2 | New | $65,237 | $60,045 | DT14462 | 1C4PJXFG7TW189367 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2022 Ford® Bronco Black Diamond | Used | $32,803 | D66329 | 1FMDE5BH5NLA71666 | Keyless Entry | |
| 2024 Ford® F-150 XLT | Used | $37,392 | DT15254A | 1FTFW3L84RKD30981 | GPS Navigation, Push to Start, Power Seats, Keyless Entry, Remote Start, Autonomy Features, Heated Seats | |
| 2016 Nissan® Rogue S | Used | $9,816 | DT15510A | JN8AT2MT7GW015313 | Keyless Entry, Cloth Seats | |
| 2022 Chevrolet® Equinox LS | Used | $18,941 | D66310A | 3GNAXHEV9NS209831 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto | |
| 2026 Ram® 2500 Black Express | New | $66,481 | $75,145 | DT14761 | 3C63R5CL0TG263781 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 RHO Glover Customs Stage 2 | New | $96,014 | $89,420 | DT15301 | 1C6SRFUP3TN434307 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Jeep® Gladiator Sport | Used | $22,798 | DT15312B | 1C6JJTAG8LL168591 | Apple CarPlay, GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera, Android Auto, Heated Steering, Heated Seats | |
| 2025 Toyota® 4Runner SR5 | Used | $40,308 | D66253 | JTEVA5BR2S5017962 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2023 Jeep® Wrangler Rubicon | Used | $30,587 | D66060A | 1C4HJXFN9PW500693 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2022 Ram® 2500 Longhorn | Used | $47,694 | DT15354A | 3C6UR5GL2NG131624 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2024 Jeep® Grand Cherokee Altitude X | Used | $30,312 | DT15351A | 1C4RJHAGXRC705706 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, Cloth Seats, Heated Seats | |
| 2025 Ram® 1500 Laramie | Used | $40,008 | D66389 | 1C6SRFJP8SN616829 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2026 Hyundai® Santa Fe SEL | Used | $32,052 | D66372 | 5NMP24GL9TH177554 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2025 Chevrolet® Trax LT | Used | $19,597 | D66216 | KL77LHEP2SC230728 | Premium Sound, Keyless Entry, Heated Steering | |
| 2020 Toyota® 4Runner Venture | Used | $32,643 | D66330 | JTEBU5JR0L5816670 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2024 Jeep® Grand Cherokee L Limited 4wd | Used | $32,523 | DT15447A | 1C4RJKBG3R8564332 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats | |
| 2025 Toyota® RAV4 LE | Used | $28,903 | D66437 | 2T3H1RFV9SC310350 | Keyless Entry, Driver-side Knee Airbags | |
| 2025 Ford® Maverick XLT AWD | Used | $29,123 | DT14921A | 3FTTW8JA1SRB41258 | Keyless Entry, Heated Steering, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Collision avoidance, Heated Seats | |
| 2022 Jeep® Wrangler Unlimited Rubicon | Used | $29,547 | D66288 | 1C4HJXFN4NW174086 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2015 Kia® Soul Plus | Used | $8,497 | D65475 | KNDJP3A56F7135141 | Keyless Entry, Cloth Seats | |
| 2022 Jeep® Gladiator Overland | Used | $28,774 | DT14516D | 1C6HJTFG1NL151349 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Tow Hitch, Leather Seats |
Vehicles for Sale at Jim Glover Chrysler Jeep Dodge RAM Fiat
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain