| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Dodge® Durango R/T Plus | Used | $40,669 | DT15413A | 1C4SDJCT2SC523255 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats | |
| 2026 Jeep® Wrangler 85th Anniversary Edition Lifted Stage 2 | New | $58,401 | $52,425 | DT15101 | 1C4PJXDN5TW324587 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2021 Toyota® Tundra SR5 | Used | $28,065 | D66345A | 5TFDY5F11MX997708 | Keyless Entry, Driver-side Knee Airbags, Push to Start, Remote Start, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2026 Ram® 3500 Laramie | New | $76,135 | $95,635 | DT15128 | 3C63RRJL2TG343464 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Backup Camera, Dual Rear Wheels, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Infloor |
| 2022 Ford® Bronco Black Diamond | Used | $32,399 | D66329 | 1FMDE5BH5NLA71666 | Keyless Entry | |
| 2021 Dodge® Durango R/T | Used | $34,326 | D66359 | 1C4SDJCT5MC822760 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats | |
| 2026 Jeep® Wrangler Rubicon Lifted Stage 2 | New | $65,237 | $60,045 | DT14462 | 1C4PJXFG7TW189367 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Ford® F-150 XLT | Used | $37,392 | DT15254A | 1FTFW3L84RKD30981 | GPS Navigation, Push to Start, Power Seats, Keyless Entry, Remote Start, Autonomy Features, Heated Seats | |
| 2023 Toyota® Highlander XLE | Used | $36,832 | D66313 | 5TDKDRAH4PS041258 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats | |
| 2016 Nissan® Rogue S | Used | $9,816 | DT15510A | JN8AT2MT7GW015313 | Keyless Entry, Cloth Seats | |
| 2026 Jeep® Grand Cherokee Limited | New | $42,462 | $52,500 | DT15385 | 1C4RJHBR1TC317187 | Leather Seats, Sunroof, GPS Navigation, Android Auto, Apple CarPlay, Tow Hitch, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2022 Chevrolet® Equinox LS | Used | $18,915 | D66310A | 3GNAXHEV9NS209831 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto | |
| 2026 Ram® 2500 Black Express | New | $66,481 | $75,145 | DT14761 | 3C63R5CL0TG263781 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 RHO Glover Customs Stage 2 | New | $95,514 | $89,420 | DT15301 | 1C6SRFUP3TN434307 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Jeep® Wrangler Rubicon | Used | $30,056 | D66060A | 1C4HJXFN9PW500693 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2024 Jeep® Grand Cherokee Altitude X | Used | $29,817 | DT15351A | 1C4RJHAGXRC705706 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, Cloth Seats, Heated Seats | |
| 2025 Ford® Maverick XLT AWD | Used | $29,123 | DT14921A | 3FTTW8JA1SRB41258 | Keyless Entry, Heated Steering, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Collision avoidance, Heated Seats | |
| 2022 Ram® 2500 Longhorn | Used | $47,201 | DT15354A | 3C6UR5GL2NG131624 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2020 Toyota® 4Runner Venture | Used | $32,643 | D66330 | JTEBU5JR0L5816670 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2020 Ford® Explorer Limited | Used | $19,500 | R67888 | 1FMSK7FH0LGA37940 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2024 Jeep® Grand Cherokee L Limited 4wd | Used | $32,266 | DT15447A | 1C4RJKBG3R8564332 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats | |
| 2027 Ram® 3500 Laramie Glover Customs | New | $96,284 | $95,880 | DT15376 | 3C63RRJL0VG384016 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Backup Camera, Dual Rear Wheels, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Infloor |
| 2022 Jeep® Gladiator Overland | Used | $28,594 | DT14516D | 1C6HJTFG1NL151349 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Tow Hitch, Leather Seats | |
| 2026 GMC® Sierra 1500 Denali Ultimate | Used | $69,491 | DT15431A | 1GTUUHE86TZ364023 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Leather Seats, Heated Seats, Cooled Seats | |
| 2025 Toyota® 4Runner SR5 | Used | $40,101 | D66253 | JTEVA5BR2S5017962 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2015 Kia® Soul Plus | Used | $8,497 | D65475 | KNDJP3A56F7135141 | Keyless Entry, Cloth Seats | |
| 2021 Toyota® 4Runner SR5 Premium | Used | $35,588 | DT15071B | JTENU5JR1M5958394 | Moonroof, GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2022 Jeep® Wrangler Unlimited Rubicon | Used | $29,547 | D66288 | 1C4HJXFN4NW174086 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2016 Jeep® Wrangler Unlimited Rubicon | Used | $21,303 | D66395 | 1C4BJWFG5GL201205 | GPS Navigation, Keyless Entry, Remote Start, Cloth Seats, Heated Seats | |
| 2024 Chevrolet® Malibu LT 1LT | Used | $18,744 | D66335 | 1G1ZD5ST6RF106634 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Jim Glover Chrysler Jeep Dodge RAM Fiat
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain